Miễn phí giao hàngNội thành HN & TP.HCM | Thanh toánAn toàn - Thuận tiện | 10 NgàyTest thử miễn phí | Hỗ trợNhiệt tình | TUYỂN DỤNG |
Lượt xem: 44 - Đánh giá: (0)
Trạng thái: Còn hàng
Phụ kiện:
Mô tả chi tiết :
Model | CS-ROOM70D-K9 |
Software compatibility | Cisco Collaboration Endpoint Software Version 9.2 or later, or Cisco Webex Room OS |
Default components in Cisco Webex Room 70 | Cisco Webex Codec Plus for Room 70, Cisco Webex Quad camera, Loudspeakers, Cisco Touch 10 control unit Mounting option – Floor stand or wall mount 2x Table Microphone 20 2x Presentation cable (HDMI – HDMI), LAN cable and Power cable |
Displays | 2x 70-inch TFT-LCD monitor, edge-lit LED Resolution: 3840 x 2160 (16:9) Contrast ratio: Typical 4000:1 Viewing angle: +/- 88 deg (typical), +/- 70 deg (minimum) Response time: Typical 6 ms Brightness: 230 cd/m2 @ 7,200K (default), 260 cd/m2 @ 10,000K |
Optional hardware components | Additional Table Microphone 20, Ceiling Mic |
Bandwidth | Up to 6 Mbps point-to-point |
Minimum bandwidth for resolution/frame rate | H.264 720p30 from 768 kbps 720p60 from 1152 kbps 1080p30 from 1472 kbps 1080p60 from 2560 kbps |
Firewall traversal | Cisco Expressway™ technology H.460.18, H.460.19 firewall traversal |
Video standards | H.264, H.265 |
Video inputs | One HDMI input supports formats up to maximum 1080p60 Two HDMI inputs support formats up to maximum 4K (3840 x 2160) at 30 fps including HD1080p60 Consumer Electronics Control (CEC) 2.0 |
Video outputs | Two HDMI outputs support formats up to 3840 x 2160p60 (4Kp60) (In use) Live video resolutions (encode and decode) up to 1920 x 1080p60 (HD1080p) Consumer Electronics Control (CEC) 2.0 |
Audio standards | G.711, G.722, G.722.1, G.729, AAC-LD, and Opus |
Audio features | High-quality 20 kHz audio Prepared for inductive loop (line out) Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization |
Audio inputs | Three microphones, 4-pin mini-jack Two audio in from HDMI |
Audio outputs (external) | 1 line out mini-jack (stereo) (Codec Plus) |
Audio system | Integrated full-range multichannel and bass speakers Frequency response: 45 Hz to 20 kHz Max output level SPL 104dB @ 1m |
Speaker tracking | 6-element microphone array for accurate speaker tracking |
Dual stream | H.239 (H.323) dual stream Binary Floor Control Protocol (BFCP) (SIP) dual stream Support resolutions up to 3840 x 2160p5 (4Kp5) and 1080p30 |
Wireless sharing | Cisco Webex Teams app (up to 3840 x 2160p5) |
Cisco Intelligent Proximity client (up to 1920 x 1080p5) | |
Multipoint support | 4-way embedded SIP/H.323 conferencing capability with MultiSite option |
MultiSite features (embedded multipoint) (optional upgrade) | Adaptive SIP/H.323 MultiSite 3-way resolution up to 1080p30 + content up to 4Kp5 4-way resolution up to 720p30 + content up to 4Kp5 Full individual audio and video transcoding H.323/SIP/VoIP in the same conference Support for presentation (H.239/BFCP) from any participant at resolutions up to 3840 x 2160p5 Best Impression (automatic continuous presence layouts) Encryption and dual stream from any site |
Protocols | H.323, SIP, Cisco Webex |
Embedded encryption | H.323 and SIP point-to-point Standards-based: H.235 v3 and Advanced Encryption Standard (AES) Automatic key generation and exchange |
IP network features | DNS lookup for service configuration Differentiated services (Quality of Service [QoS]) IP-adaptive bandwidth management (including flow control) Automatic gatekeeper discovery Dynamic playout and lip-sync buffering H.245 Dual-Tone Multi-frequency (DTMF) tones in H.323 RFC 4733 DTMF tones in SIP Date and time support using Network Time Protocol (NTP) Media adaption and resilience Uniform Resource Identifier (URI) dialing |
Call control | Cisco Unified Communications Manager (CUCM) Native registration with CUCM Requires CUCM Version 10.5.2 or later with device pack for Room 70 Cisco Expressway Native registration with Expressway Cisco Webex Third-party H.323 Gatekeepers and standards-based SIP proxies |
Cisco TelePresence Management Suite (TMS) | Support for Room 70 beginning with version TMS 15.6.1 (available January 2018) |
IPv6 network support | Single call stack support for both H.323 and SIP Dual-stack IPv4 and IPv6 for DHCP, SSH, HTTP, HTTPS, DNS, DiffServ Support for both static and automatic IP configuration (stateless address auto configuration) |
Security features | Management using HTTPS and SSH IP administration password Menu administration password Disable IP services Network settings protection |
Certificate management | Certificate Authority Proxy Function (CAPF) support for additional security Manufacturer-Installed Certificates (MIC) Locally Significant Certificates (LSC) X.509 Digital Certificates (DER encoded binary); both DER and Base-64 formats are acceptable for the client and server certificates; certificates with a key size of 1024, 2048, and 4096 are supported Network settings protection |
Other interfaces | USB 2.0 port,mUSB, factory reset pinhole |
Power | Autosensing power supply 100-240 VAC, 50/60 Hz Dual-screen system: Average 470 W Single-screen system: Average 258 W* Power consumption under normal operating conditions as defined in IEC 60950-1 |
Operating temperature and humidity | 0°C to 35°C (32°F to 95°F) ambient temperature |
20% to 90% Relative Humidity (RH) | |
Max operating altitude: 3000meter (9842ft.) | |
Storage and transport temperature | -20°C to 60°C (-4°F to 140°F) at RH 10% to 90% (noncondensing) |
Camera overview | 5K Ultra HD camera Support up to 60 fps 15.1 MP image sensor 1/1.7 CMOS 5x digital zoom (3 tele-lenses each with 50° horizontal field of view) f/2.0 aperture 83° horizontal field of view; 51.5° vertical field of view Auto-framing (audio + face detect) 5120 x 2880 pixel resolution Auto focus, brightness, and white balance Focus distance 1 m to infinity |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.
TRỤ SỞ CHÍNHP211, Tòa B, TTTM Golden Land, 275 Nguyễn Trãi, Thanh Xuân, HNĐiện thoại: 024 7308 6633 Fax : 024 7308 4736 Email : trangan.edu@gmail.com |
CHI NHÁNH MIỀN NAMSố 61/62 Thạch Lam, Hiệp Tân, Tân Phú, TP.HCMĐiện thoại: 0982.56.98.89 Fax: 028 7300 6118 Email : trangan.edu@gmail.com |